Hybrid Sungrow 5kW Inverter
Hybrid SH5K-30 Inverter is suitable for solar power projects with storage for single-phase households and small-scale civil. Single-phase Hybrid Inverter is compact design, compatible with lithium power storage battery; large input DC capacity, 2 MPPT – 2 string configuration; 94% higher charging/discharging efficiency, etc.
Hotline: 1800 6567
Request a quote
Specifications
Capacity: 5 kW | Maximum charge/discharge efficiency: >94% |
Trademark: SUNGROW | Protection level: IP65 |
Display: LED | Communication standards: 2 x RS485, Wi-Fi, CAN, Ethernet |
Model | SH5K-30 |
Backup power mode | |
Rated voltage | 220 Vac / 230 Vac / 240 Vac (±2 %) |
Output harmonic factor | 2% (resistive load) |
Frequency range | 50 Hz / 60 Hz (±0.2 %) |
Time to switch into emergency mode | <20 ms |
Power factor | 0.8 leading to 0.8 lagging |
Rated standby output AC power | 3000 W / 3000 VA |
Maximum output power | 5000W / 5000 VA |
Maximum output power (Power storage battery) | 3000 W / 3000 VA |
Peak output power, withstand time | 6000 VA, 10 seconds |
Input Data (DC) | |
Maximum DC input power | 6500 W |
Maximum DC input voltage | 600 V |
Starting DC input voltage | 125 V |
Rated DC input voltage | 350 V |
MPP voltage range | 125 V – 560 V |
MPP voltage range for rated power | 240 V – 520 V |
Number of MPPT | 2 |
No. of PV strings per MPPT | 1 / 1 |
Max. DC input current | 22 A (11 A / 11 A) |
Max. input DC terminal current | 12 A |
Input DC short circuit current | 24 A (12 A / 12 A) |
Input and Output Data (AC) | |
Rated AC output power | 5000 W *1 |
Rated AC output current | 22.7 A *2 |
Maximum AC output power | 5000 VA |
Maximum AC output current | 22.7 A *2 |
Maximum AC input power | 8000 W |
Max. AC input current | 36.4 A *3 |
Nominal AC voltage | 220 Vac / 230 Vac / 240 Vac |
AC voltage range | 176 Vac~276 Vac |
Rated frequency of grid | 50 Hz / 60 Hz |
Grid operating frequency range | 45~55 Hz / 55~65 Hz (may vary by grid standard) |
Harmonics (THD) | <3 % (at rated power) |
Direct current penetration | <0.5 % (at rated current) |
Power factor | >0.99 at default value at rated power (from 0.8 leading to 0.8 lagging) |
Protective equipment | |
Reverse polarity protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
DC Switch (Solar) | Optional |
DC fuse (Power storage battery) | Yes |
Surge protection | III [MAIN], II [PANEL] [BATTERY] |
Power storage battery information | |
Power storage battery type | Li-ion* |
Voltage of power storage battery | 48 V (32 V–70 V) |
Maximum charge/discharge current | 65 A / 65 A |
System Info | |
Maximum efficiency | > 97.7 % |
Max. efficiency/European efficiency | > 97.1 % |
Maximum charge/discharge capacity | > 94.0 % |
Isolation method (solar) | No transformer |
Isolation method (Power storage battery) | HF |
Ingress protection level | IP65 |
Operating temperature range | -25°C~60°C (>45°C derating) |
Permissible range of relative humidity | 0%~100% |
Cooling method | Natural cooling |
Max. operating altitude | 2000 m |
Display | LCD display |
Communication | 2 × RS485, WiFi , CAN, Ethernet |
Power monitoring signal | 1 × Digital output |
Warning | Email, siren inside |
DC connection type | MC4 |
AC connection type | Connection clamp |
Certificate | AS4777,IEC 62109-1, IEC62109-2,IEC62477-1, IEC 62040-1, EN 61000-6-1/-3, ABNT NBR 16149: 2013 ABNT NBR 16150: 2013 |
Other information | |
Dimensions (W*H*D) | 457 x 515 x 170 mm |
Installation method | Wall mounting |
Weight | 22 kgs |
PREMIUM FEATURES OF OUR PRODUCTS
FLEXIBLE APPLICATION
- Easy to install and retrofit with other equipment
- Maximize your return on investment with third-party energy management system integration
SAFE AND RELIABLE
- Built-in over-voltage protection and leakage current protection
- Durable, aesthetic shell with high corrosion resistant silver paint
INTELLIGENT MANAGEMENT
- Maximize self-consumption thanks to integrated power management
- Free online monitoring to enhance power management for users
- Update software from and customize settings remotely
EASY INSTALLATION
- Integrated EPS in the inverter makes installation simple and easy
- Customizable stand, available leveling gauge
- Quick and easy operation via LCD display or phone app
WHY CHOOSE DAT SOLAR?
15+
Year Of Experiences
400+
Staff
9500+
Solar power system with a total
capacity of 560MW nationwide
capacity of 560MW nationwide
10+
10MW inverter
are always available
are always available