The GoodWe Lynx F G2 SERIES lithium energy storage battery
The high-voltage Lynx F G2 battery is the perfect choice and centerpiece of GoodWe’s comprehensive energy storage solution. It offers a wide power range from 9.6 kWh to 28.8 kWh, and allows for parallel connection with expandability up to 8 towers. Hence, it can provide various comprehensive energy storage options to meet the stringent requirements of projects, from optimizing self-consumption to backup usage. The auto-identification modules that can be stacked on top of each other make the system particularly easy to install and maintain. The reliable lithium iron phosphate (LFP) cell technology ensures maximum safety and longer lifespan. Moreover, the Lynx F G2 is compatible with GoodWe BH/EH/BT/ET inverters, enhancing its flexibility and suitability for various energy storage applications.
SPECIFICATIONS
Energy Storage Capacity: 9.6 – 28.8 kWh | Charging & Discharging Current: 35A |
Brand: GoodWe | Protection Rating: IP55 |
Depth of Discharge (DOD): Up to 100% | Communication Port: CAN |
Basic specifications | LX F9.6-H-20 | LX F12.8-H-20 | LX F16.0-H-20 | LX F19.2-H-20 | LX F22.4-H-20 | LX F25.6-H-20 | LX F28.8-H-20 |
Available capacity (kWh)*1 | 9.6 | 12.8 | 16 | 19.2 | 22.4 | 25.6 | 28.8 |
Module pin | LX F3.2-20: 64V 3.2kWh | ||||||
Number of modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Cell type | LFP (LiFePO4) | ||||||
Rated voltage (V) | 192 | 256 | 320 | 384 | 448 | 512 | 576 |
Operating voltage range (V) | 172.2 ~ 216.6 | 229.6 ~ 288.8 | 287.0 ~ 361.0 | 344.4 ~ 433.2 | 401.8 ~ 505.4 | 459.2 ~ 577.6 | 516.6 ~ 649.8 |
Rated charging/discharging current (A)*2 | 35 | ||||||
Rated power (kW)*2 | 6.72 | 8.96 | 11.20 | 13.44 | 15.68 | 17.92 | 20.16 |
Operating temperature range (°C) | Charge: 0°C to +50°C; Discharge: -20°C to +50°C | ||||||
Relative humidity | 0 ~ 95% | ||||||
Maximum altitude (m) | 3000 | ||||||
Communication | CAN | ||||||
Weight, kg | 120 | 154 | 188 | 222 | 256 | 290 | 324 |
Dimensions
(W × D × H mm) |
600 × 380 × 715 | 600 × 380 × 871 | 600 × 380 × 1027 | 600 × 380 × 1183 | 600 × 380 ×1339 | 600 × 380 × 1495 | 600 × 380 × 1651 |
Protection level | IP55 (Outdoor/Indoor) | ||||||
Installation method | Placed on the ground | ||||||
Standards & Certifications | Safety | IEC62619, IEC62040-1, IEC63056, VDE2510, CE, CEC | |||||
EMC | CE, RCM | ||||||
Transportation | UN38.3 | ||||||
*1: Test conditions, 100% Depth of Discharge (DOD), 0.2C charge & discharge at +25 ± 2°C for the initial battery system. The available capacity of the system may vary with different inverters.
*2: Rated discharge/charge current and power derating will occur in relation to Temperature and State of Charge (SOC). *: Please visit the GoodWe website for the latest certifications. *: All images displayed are for reference only, actual appearance may vary. |
SUPERIOR ADVANTAGES
- Intelligent Monitoring and Control:
- Remote diagnosis and updates.
- Automatic restart after voltage sag.
- Friendly and meticulous design:
- Automatic module identification and stackability.
- Simple wiring, Plug & Play.
- Excellent safety and reliability:
- Reliable LFP technology with high cycle stability.
- IP55 standard protection ensures safety for outdoor installation.
- Flexible and adaptable applications:
- Flexible power and stackable modules.
-