Lithium Pylontech Force H2 energy storage battery
The high voltage Force H2 energy storage battery system is provided by Pylontech. The system is designed to provide easy connection for time-saving installation. The stacked module system allows flexible configuration from 96V to 384V and capacities ranging from 7.1 kWh to 85.2 kWh.
Hotline: 1800 6567
Request a quote
SPECIFICATIONS
Energy storage capacity: 85.2 kWh | Charge & discharge current: 40A |
Brand: PYLONTECH | Protection level: IP55 |
Depth of Discharge (DOD): 95% | Communication interface: CANBUS/Modbus RTU |
Basic specifications | Force-H2 | |||
Battery chemistry | FH9637M | |||
Battery voltage (Vdc) | 96 | |||
Battery capacity (Ah) | 37 | |||
Number of battery modules (optional) | 2 to 5 sets | |||
Battery system voltage (V) | 192 | 288 | 384 | 480 |
Battery system capacity (Ah) | 37 | |||
Battery system energy storage capacity (kWh) | 7.1 | 10.65 | 14.21 | 17.75 |
Dimensions (W*D*H mm) | 450*296*822 | 450*296*1118 | 450*296*1414 | 450*296*1710 |
Weight (kg) | 82 | 117.5 | 152 | 188.5 |
Depth of Discharge (DOD) | 95% | |||
Charge/discharge current (A) | Recommendation: 18.5 | |||
Maximum: 40 | ||||
Multi-group | Up to 6 systems can be connected in parallel. | |||
Communication port | CANBUS/Modbus RTU | |||
Operating temperature/℃ | 0~50 | |||
Storage temperature/℃ | -20~60 | |||
Humidity | 5% to 95% (non-condensing) | |||
Altitude | <2000 | |||
Design lifespan | 15+ years (25℃/77°F) | |||
Lifespan | >8000, 25℃ | |||
Certification | VDE-AR-E 2510-50/ IEC62619/IEC63056/IEC62040-1/CEC/CE |
Reasons to choose Pylontech energy storage batteries at DAT Solar
- DAT Solar is the authorized partner of Pylontech in Vietnam, offering a wide range of energy storage battery products and ESS solutions for both residential and C&I industrial segments, with competitive prices compared to the market.
- We commit to providing high-quality products, complete CO and CQ certifications, along with manufacturer’s warranty policies. Large quantities of Lithium energy storage batteries are always available in our warehouses in Ho Chi Minh City, with branches in Hanoi and Can Tho, ready to quickly meet the installation needs of customers and partners.
- We have successfully researched and implemented the DAT PORTAL app for easy access to product information, warranty periods, and efficient warranty processes. Our SAP ERP software ensures meticulous management of inventory, including detailed tracking of product serial numbers.
- DAT Solar is an EPC contractor – a symbol of quality and efficiency; we provide a comprehensive and sustainable ecosystem for large-scale solar and energy storage equipment, ensuring long-term partnership and success.
18+
Years of Experience
10.000+
Business Customers
10.000+
A solar PV system with a total capacity of 800MW has been installed.