Astronergy 540W Bifacial Solar Panel
Constructed from 182mm silicon wafers with SuperPERC4.0 cell technology, the product delivers power up to 540W and module efficiency of 20.9%. Multi-Busbar (MBB) technology and non-destructive technology enhance load-bearing capacity and ensure high reliability for the module. The panel can also effectively reduce BOS and LCOE costs. Bifacial technology absorbs light from both sides of the panel.
SPECIFICATIONS
Type: Mono (Monocrystalline) Type P | Number of Cells: 144 (6*24) cells |
Brand: Astronergy Solar | Weight: 32.1 kg |
Photon Efficiency: 20.9% | Dimensions: 2278 x 1134 x 30 mm |
Electrical Specifications | |||||
STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | |||||
Rated output (Pmpp / Wp) | 540 | ||||
Rated voltage (Vmpp / V) | 41.93 | ||||
Rated current (Impp /A) | 12.88 | ||||
Open circuit voltage (Voc / V) | 49.90 | ||||
Short circuit current (Isc /A) | 13.66 | ||||
Module efficiency | 20.9% | ||||
NMOT: Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | |||||
Rated output (Pmpp / Wp) | 403.5 | ||||
Rated voltage (Vmpp / V) | 39.08 | ||||
Rated current (Impp /A) | 10.33 | ||||
Open circuit voltage (Voc / V) | 47.16 | ||||
Short circuit current (Isc /A) | 11.08 | ||||
Electrical Specifications (Integrated power) | |||||
Pmpp gain | Pmpp / Wp | Vmpp / V | Impp / A | Voc / V | Isc / A |
5% | 578 | 42.27 | 13.66 | 50.30 | 14.53 |
10% | 605 | 42.27 | 14.31 | 50.30 | 15.22 |
15% | 633 | 42.27 | 14.96 | 50.30 | 15.92 |
20% | 660 | 42.27 | 15.61 | 50.30 | 16.61 |
25% | 688 | 42.27 | 16.26 | 50.30 | 17.30 |
Electrical characteristics with different rear power gain (reference to 550W) | |||||
Temperature Ratings (STC) | |||||
Temperature coefficient (Pmpp) | -0.34%/℃ | ||||
Temperature coefficient (Isc) | +0.04%/℃ | ||||
Temperature coefficient (Voc) | -0.25%/℃ | ||||
Nominal module operating temperature (NMOT) | 41±2℃ | ||||
Operating Parameters | |||||
No. of diodes | 3 | ||||
Junction box IP rating | IP 68 | ||||
Max. series fuse rating | 30 A | ||||
Max. system voltage (IEC/UL) | 1500VDC | ||||
Mechanical Specifications | |||||
Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm | ||||
Cell type | P type mono-crystalline | ||||
No. of cells | 144 (6*24) | ||||
Frame technology | Aluminum, silver anodized | ||||
Front / Back glass | 2.0+2.0 mm | ||||
Cable length (Including connector) | Portrait: ( + )350 mm,( – )250 mm; Customized length |
||||
Cable diameter (IEC/UL) | 4 mm² / 12 AWG | ||||
① Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) | ||||
Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) | ||||
Module weight | 32.1 kg | ||||
Packing unit | 36 pcs / box | ||||
Weight of packing unit (for 40’HQ container) |
1207 kg | ||||
Modules per 40′ HQ container | 720 pcs (Subject to sales contract) | ||||
① Refer to Astronergy crystalline installation manual or contact technical department. Maximum Mechanical Test Load=1.5×Maximum Mechanical Design Load. |
DAT GROUP IS A PARTNER OF ASTRONERGY SOLAR
DAT Group is the official partner of Astronergy Solar in Vietnam, with over 400 experienced staff members ready to provide 24/7 support before and after sales. We are committed to ensuring the quality of all distributed products nationwide and providing intelligent solutions to help customers save time and costs.
Here’s why you can trust us completely:
18+
400+
10.000+
10+
always available
JOIN DAT IN "GREENING" VIETNAM WITH SOLAR ENERGY YOUR WAY!
Power up to 540W | |
Panel efficiency reaches 20.9% | |
15-year warranty |
First-year voltage drop ≤2.0% | |
Second-year voltage drop ~25 ≤0.45% | |
|
POLICY
Warranty: 15 years.