Astronergy 550W solar panels
The Astronergy 550W solar panels are assembled from cells sized 182mm using SuperPERC4.0 cell technology. The product provides a power output of up to 550W with a module efficiency of 21.3%. The Multi-Busbar (MBB) technology and Non-destructive cutting technology help improve the load-bearing capacity of the solar panel, ensuring high reliability.
Hotline: 1800 6567
Request a quote
SPECIFICATIONS
Type: Mono (Monocrystalline) Type P | Number of Cells: 144 (6*24) cells |
Brand: Astronergy Solar | Weight: 26.6 kg |
Photon Efficiency: 21.3% | Dimensions: 2278 x 1134 x 30 mm |
Electrical Specifications | ||
STC: Irradiance 1000W/m2, Cell Temperature 25° C, AM=1.5 | ||
Rated output (Pmpp / Wp) | 550 | |
Rated voltage (Vmpp / V) | 42.10 | |
Rated current (Impp /A) | 13.06 | |
Open circuit voltage (Voc / V) | 50.10 | |
Short circuit current (Isc /A) | 13.90 | |
Module efficiency | 21.3% | |
NMOT: Irradiance 800W/m2, Ambient Temperature 20° C, AM=1.5, Wind Speed 1m/s | ||
Rated output (Pmpp / Wp) | 411.0 | |
Rated voltage (Vmpp / V) | 39.24 | |
Rated current (Impp /A) | 10.48 | |
Open circuit voltage (Voc / V) | 47.34 | |
Short circuit current (Isc /A) | 11.27 | |
Temperature Ratings (STC) | ||
Temperature coefficient (Pmpp) | -0.34%/℃ | |
Temperature coefficient (Isc) | +0.04%/℃ | |
Temperature coefficient (Voc) | -0.25%/℃ | |
Nominal module operating temperature (NMOT) | 41±2℃ | |
Operating Parameters | ||
No. of diodes | 3 | |
Junction box IP rating | IP 68 | |
Max. series fuse rating | 25 A | |
Max. system voltage (IEC/UL) | 1500VDC | |
Mechanical Specifications | ||
Outer dimensions (L x W x H) | 2278 x 1134 x 30 mm | |
Cell type | P type mono-crystalline | |
No. of cells | 144 (6*24) | |
Frame technology | Aluminum, silver anodized | |
Front glass thickness | 3.2 mm | |
Cable length (Including connector) | Portrait: ( + )350 mm,( – )250 mm; Customized length |
|
Cable diameter (IEC/UL) | 4 mm² / 12 AWG | |
① Maximum mechanical test load | 5400 Pa (front) / 2400 Pa (back) | |
Connector type (IEC/UL) | HCB40 (Standard) / MC4-EVO2A (Optional) | |
Module weight | 26.6 kg | |
Packing unit | 36 pcs / box (Subject to sales contract) | |
Weight of packing unit (for 40’HQ container) |
1017 kg | |
Modules per 40′ HQ container | 720 pcs | |
① Refer to Astronergy crystalline installation manual or contact technical department. Maximum Mechanical Test Load=1.5×Maximum Mechanical Design Load. |
DAT GROUP IS A PARTNER OF ASTRONERGY SOLAR
18+
Years of Experience
400+
Personnel
10.000+
PV system with a total capacity of 800MW nationwide
10+
10MW solar panels
always available
always available
JOIN DAT IN "GREENING" VIETNAM WITH SOLAR ENERGY YOUR WAY!
Power up to 550W | |
Panel efficiency reaches 21.3% | |
15-year warranty |
First-year voltage degradation ≤2.0% | |
Second-year voltage degradation ≤0.45% | |
|
POLICY
Warranty: 15 years.