Sungrow 101kWh Energy Storage System
Power storage solutions for commercial and industrial projects (ESS) with a wide capacity range from 50 kW to 1 MW, with multiple power storage configuration options from 2 to 5 hours. In addition, the outdoor cabinet design makes it easy to transport and install on site, C5 corrosion resistance is suitable for many different environments, cloud technology integration allows for remote maintenance and monitoring…
Specifications
Rated power: 101.3 kWh | Cooling method: Heating, ventilation and air conditioning. |
Trademark: SUNGROW | Protection level: IP54 & C5 |
Energy storage battery type: LiFePO4 Prismatic Cell | Communication standards: RS485, Ethernet |
Model | ST101CP-50HV |
Information about outdoor power storage battery cabinets | |
Power storage battery type | LiFePO4 Prismatic Cell |
Power storage battery module | 4.6 kWh, 40 kgs |
Number of power storage battery modules | 22 Modules |
Rated power | 101.3 kWh |
Rated voltage | 844.8 V |
Operating conditions | 712.8 – 963.6 V |
Maximum charge/discharge rate | ≤0.5C |
Depth discharge (DOD) | 100% |
Dimensions (W x H x D) | 1300 x 2400 x 1000 mm |
Weight | 2360 kgs |
Installation location | Outdoor |
Protection level | IP54 & C5 |
Permissible range of relative humidity | 0% to 95% (non-condensing) |
Max. operating altitude | 3000 m (> 2000 m derating) |
Cooling method | Heating, ventilating and air-conditioning systems |
Certificate | IEC62619, IEC62477, IEC62040, IEC61000, UN38.3 |
Outdoor AC cabinet information | |
Rated AC capacity | 50 kW |
Harmonic (THD) of maximum current | < 3 % (at rated power) |
Direct current penetration | < 0.5 % (at rated power) |
Grid rated voltage | 400 V |
Grid voltage range | 360 – 440V |
Rated frequency of grid | 50 Hz |
Grid operating frequency range | 45 – 55 Hz |
Isolation method | Transformer |
Dimensions (W x H x D) | 1000 x 2400 x 1000 mm |
Weight | 1500 kgs |
Protection level | IP54 & C5 |
Communication portal | RS485, Ethernet |
Communications protocol | Modbus RTU, Modbus TCP |
PREMIUM FEATURES OF OUR PRODUCTS
Flexible configuration
- Wide power range from 50 kW to 1 MW
- Multiple power storage configuration options from 2 – 5 hours
Easy installation
- Outdoor cabinet design, easy to transport and build on site
- Corrosion resistant C5 meets different application environments
Smart and friendly
- Cloud technology enables remote maintenance and monitoring
- Integrated energy monitoring system (EMS), multiple operating modes selection, improved revenue
Efficient and reliable
- Deep discharge (DOD) 100%, service life 15 years under standard conditions
- Efficient thermal management design, with protection between each device level to ensure system safety
Another reason for you to rest assured to put your trust in us:
15+
400+
9500+
capacity of 560MW nationwide
10+
capacity of 560MW nationwide