SMA Sunny Highpower Peak3 100kW Inverter
Sunny Highpower Peak3 100kW Inverter owns outstanding technologies, manufactured by SMA brand (Germany), is the optimal choice for large-scale industrial solar power system. The product helps the solar power system to operate stably, achieve a high efficiency of up to 98.8%, maximize the output thanks to the DC / AC ratio up to 150%, centralized operation and control the capacity of the solar power system through SMA Data Manager…
Specifications
Capacity: 100 kW | Maximum efficiency: 98.8% |
Trademark: SMA | Protection level: IP65 |
Display: Notification LED | Communication standards: Ethernet |
Model | Sunny Highpower Peak3 |
Input (DC) | |
Maximum power | 150000 Wp |
Maximum input voltage | 1000V |
MPP voltage range / Rated input voltage | 590 V to 1000 V |
Max. input current / Max. short-circuit current | 590 V 180 A / 325 A |
Number of input MPPT | 1 |
Number of inputs | 1 or 2 (optional) input juntion box |
Output (AC) | |
Rated power at rated voltage | 100000 W |
Max. apparent AC power | 100000 VA |
AC Rated Voltage / AC Voltage Range | 400 V / 304 V to 477 V |
AC grid frequency / range | 50 Hz / 44 Hz đến 55 Hz 60 Hz / 54 Hz đến 66 Hz |
Rated frequency | 50Hz |
Max. output current | 151 A |
Power factor at rated power / displacement power factor adjustable | 1 / 0 leading to 0 lagging |
THD | < 3% |
Feed-in phases / AC connection | 3 / 3-PE |
Efficiency | |
Maximum efficiency/Euro-eta | 98.8% / 98.6% |
Protective equipment | |
Ground fault monitoring / Grid monitoring / DC reverse current protection | ● / ● / ● |
Surge arrester (type II) AC / DC | ● / ● |
AC short-circuit current capability / galvanically isolated | ● / — |
Pole sensitive residual-current monitoring unit | ● |
Protection class (according to IEC 62109-1) / overvoltage category (according to IEC 62109-1) | I / AC: III; DC: II |
General data | |
Dimensions (W/H/D) | 770 x 830 x 444 mm (30.3 x 32.7 x 17.5 in) |
Weight | 98 kg (216 lbs) |
Operating temperature range | −25 °C to +60 °C (−13 °F to +140 °F) |
Noise emission | < 69 dB(A) |
Power consumption (night) | < 5 W |
Structure | No transformer |
Cooling type | OptiCool, fan cooling, fan speed control |
Protection class (according to IEC 60529) | IP65 |
Max. permissible value for relative humidity (non-condensing) | 100% |
Features | |
DC connection/AC connection | Cosse screw (up to 300 mm²) / Screw connector (up to 150 mm²) |
LED display (Status / Fault / Communication) | ● |
Ethernet interface | ● (2 ports) |
Data interface: SMA Modbus / SunSpec Modbus / Speedwire, Webconnect | ● / ● / ● |
Mounting type | Support |
OptiTrack / System Control Integration / On-Demand Q Level 24/7 | ● / ● / ● |
Grid-independent operation / SMA fuel economy controller compatible | ● / ● |
Warranty: 5/10/15/20 years | ● / ○ / ○ / ○ |
Certifications and approvals | IEC/EN 62109-1/-2, VDE-AR-N 4110/4120, IEC 62116, IEC 61727, EN 50549, C10/11, CEI 0-16, G99/1 (>16A), PO 12.3, ABNT NBR 16149 |
Note | ● Standard features ○ Optional features — Not available |
Product code | SHP 100-20 |
DAT SOLAR – AUTHORIZED DISTRIBUTOR OF SOLAR INVERTER SERIES OF SMA
With more than 400 experienced employees always ready to support 24/7 before and after sales, DAT Solar is committed to ensuring the quality of all products distributed nationwide and providing smart solutions to help customers save time and costs.
Another reason for you to rest assured to put your trust in us:
15+
350+
9500+
capacity of 560MW nationwide
10+
are always available
ACCOMPANY DAT TO "GREEN" VIETNAM WITH SOLAR POWER YOUR WAY!
OUTSTANDING FEATURES
Efficiency
- High power density with 150 kW thanks to compact structure
- Maximum output thanks to DC/AC ratio can be up to 150%
Trust
- The availability of the solar power system is outstanding with a capacity of 150 kW
- State-of-the-art features combined with the ennexOS power management platform
Flexible
- DC input voltage up to 1500 V
- Flexible DC solutions with Junction Boxes tailored to customer needs
Renew
- Handy design
- Simple installation and connection for quick installation
- Centrally operate and control the capacity of the solar power system through SMA Data Manager
POLICY
Warranty: 5 years (standard) / 10, 15, 20 years (optional)